All destinations
Side-by-side comparison
Greece vs Indonesia: Best Time to Visit
Trying to choose between Greece and Indonesia? The right answer almost always comes down to when you can travel. Here's the month-by-month breakdown.
best
good
shoulder
off-season
Month-by-month: which is better?
| Month | Greece | Indonesia | Winner |
|---|---|---|---|
| January | off-season | shoulder | Indonesia 🇮🇩 |
| February | off-season | shoulder | Indonesia 🇮🇩 |
| March | shoulder | good | Indonesia 🇮🇩 |
| April | shoulder | best | Indonesia 🇮🇩 |
| May | best | best | tie |
| June | best | best | tie |
| July | best | best | tie |
| August | shoulder | best | Indonesia 🇮🇩 |
| September | best | best | tie |
| October | best | good | Greece 🇬🇷 |
| November | shoulder | shoulder | tie |
| December | off-season | shoulder | Indonesia 🇮🇩 |
Pick Greece 🇬🇷 if you're going in…
October
Late September is the smartest week of the year for Greek islands.
Pick Indonesia 🇮🇩 if you're going in…
January, February, March, April, August, December
Avoid Bali in late Dec–early Jan (rain + crowds + premium pricing).
Months where both are equally good: May, June, July, September, November.