All destinations
Side-by-side comparison
United Kingdom vs Italy: Best Time to Visit
Trying to choose between United Kingdom and Italy? The right answer almost always comes down to when you can travel. Here's the month-by-month breakdown.
best
good
shoulder
off-season
Month-by-month: which is better?
| Month | United Kingdom | Italy | Winner |
|---|---|---|---|
| January | off-season | off-season | tie |
| February | off-season | off-season | tie |
| March | shoulder | shoulder | tie |
| April | good | shoulder | United Kingdom 🇬🇧 |
| May | best | best | tie |
| June | best | best | tie |
| July | best | best | tie |
| August | best | shoulder | United Kingdom 🇬🇧 |
| September | good | best | Italy 🇮🇹 |
| October | shoulder | best | Italy 🇮🇹 |
| November | off-season | shoulder | Italy 🇮🇹 |
| December | off-season | off-season | tie |
Pick United Kingdom 🇬🇧 if you're going in…
April, August
May has long days and the fewest Scottish midges.
Pick Italy 🇮🇹 if you're going in…
September, October, November
Many small towns and restaurants close in Aug when Italians take their holidays.
Months where both are equally good: January, February, March, May, June, July, December.